Item # |
Size |
Washer Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|---|
| 100WUSS 100WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 10WUSS 10WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A #10 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 112WUSS 112WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1 1/8 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 125WUSS 125WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1 1/4 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 137WUSS 137WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1 3/8 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 14WUSS 14WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1/4 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 150WUSS 150WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1 1/2 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 162WUSS 162WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1 5/8 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 175WUSS 175WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1 3/4 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 187WUSS 187WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1 7/8 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 200WUSS 200WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 2 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 225WUSS 225WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 2 1/4 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 250WUSS 250WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 2 1/2 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 275WUSS 275WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 2 3/4 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 300WUSS 300WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 3 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 31WUSS 31WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 5/16 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 37WUSS 37WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 3/8 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 43WUSS 43WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 7/16 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 50WUSS 50WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 1/2 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 56WUSS 56WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 9/16 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 62WUSS 62WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 5/8 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 75WUSS 75WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 3/4 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |
| 87WUSS 87WUSS/Asset/Foremost-Fastener-PN-1179--3-.jpg | Size N/A 7/8 in | Washer Type N/A USS Flat Washer | Material N/A Zinc | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 1.00 lb |

