Type 1 Phillips Pan Thread Cutting Screws - Zinc
Thread Cutting Screws
1 2
Item # |
Size |
Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|---|
| 02031PP 02031PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 2-56 x 3/16 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.40 lb |
| 02041PP 02041PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 2-56 x 1/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.50 lb |
| 04031PP 04031PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 4-40 x 3/16 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.80 lb |
| 04041PP 04041PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 4-40 x 1/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.94 lb |
| 04051PP 04051PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 4-40 x 5/16 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.01 lb |
| 04061PP 04061PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 4-40 x 3/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.20 lb |
| 04081PP 04081PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 4-40 x 1/2 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.42 lb |
| 06031PP 06031PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 6-32 x 3/16 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.40 lb |
| 06041PP 06041PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 6-32 x 1/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.53 lb |
| 06051PP 06051PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 6-32 x 5/16 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.75 lb |
| 06061PP 06061PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 6-32 x 3/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.87 lb |
| 06081PP 06081PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 6-32 x 1/2 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.28 lb |
| 06101PP 06101PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 6-32 x 5/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.80 lb |
| 06121PP 06121PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 6-32 x 3/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.08 lb |
| 06161PP 06161PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 6-32 x 1 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 3.81 lb |
| 08041PP 08041PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 8-32 x 1/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.71 lb |
| 08051PP 08051PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 8-32 x 5/16 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.89 lb |
| 08061PP 08061PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 8-32 x 3/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.06 lb |
| 08081PP 08081PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 8-32 x 1/2 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.67 lb |
| 08101PP 08101PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 8-32 x 5/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 9000 | Weight per 1,000 Pieces N/A 4.24 lb |
| 08121PP 08121PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 8-32 x 3/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 4.75 lb |
| 08161PP 08161PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 8-32 x 1 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 5.85 lb |
| 08201PP 08201PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 8-32 x 1 1/4 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 7.30 lb |
| 10061PP 10061PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 10-24 x 3/8 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 4.45 lb |
| 10081PP 10081PP/Asset/Foremost-Fastener-PN-1001---1003--3-.jpg | Size N/A 10-24 x 1/2 in | Type N/A Type 1 | Material N/A Zinc | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 5.14 lb |
1 2

