Type 23 Unslotted Indented Hex Washer Thread Cutting Screws - Zinc
Thread Cutting Screws
Item # |
Size |
Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|---|
| 04103W 04103W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 4-40 x 5/8 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.75 lb |
| 04123W 04123W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 4-40 x 3/4 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.00 lb |
| 06043W 06043W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 6-32 x 1/4 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.00 lb |
| 06053W 06053W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 6-32 x 5/16 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.20 lb |
| 06063W 06063W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 6-32 x 3/8 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.53 lb |
| 06083W 06083W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 6-32 x 1/2 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.92 lb |
| 06103W 06103W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 6-32 x 5/8 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.17 lb |
| 06123W 06123W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 6-32 x 3/4 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.55 lb |
| 06143W 06143W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 6-32 x 7/8 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 9000 | Weight per 1,000 Pieces N/A 3.85 lb |
| 06163W 06163W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 6-32 x 1 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 9000 | Weight per 1,000 Pieces N/A 4.23 lb |
| 08043W 08043W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 8-32 x 1/4 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.80 lb |
| 08053W 08053W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 8-32 x 5/16 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.17 lb |
| 08063W 08063W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 8-32 x 3/8 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.40 lb |
| 08083W 08083W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 8-32 x 1/2 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 3.90 lb |
| 08103W 08103W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 8-32 x 5/8 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 9000 | Weight per 1,000 Pieces N/A 4.50 lb |
| 08123W 08123W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 8-32 x 3/4 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 5.00 lb |
| 08163W 08163W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 8-32 x 1 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 5.94 lb |
| 08243W 08243W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 8-32 x 1 1/2 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 7.76 lb |
| 08283W 08283W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 8-32 x 1 3/4 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 2500 | Weight per 1,000 Pieces N/A 13.02 lb |
| 10063W 10063W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 10-24 x 3/8 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 8000 | Weight per 1,000 Pieces N/A 4.80 lb |
| 10083W 10083W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 10-24 x 1/2 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 5.40 lb |
| 10103W 10103W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 10-24 x 5/8 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 6.20 lb |
| 10123W 10123W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 10-24 x 3/4 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 6.90 lb |
| 10163W 10163W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 10-24 x 1 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 8.30 lb |
| 10203W 10203W/Asset/Foremost-Fastener-PN-1010---1011--9-.jpg | Size N/A 10-24 x 1 1/4 in | Type N/A Type 23 | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 9.98 lb |

