Phillips Pan Internal Sems Machine Screws - Zinc
Sem Screws
Item # |
Size |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|
| 0202IPP 0202IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 2-56 x 1/8 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.42 lb |
| 0203IPP 0203IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 2-56 x 3/16 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.53 lb |
| 0204IPP 0204IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 2-56 x 1/4 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.58 lb |
| 0205IPP 0205IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 2-56 x 5/16 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.61 lb |
| 0206IPP 0206IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 2-56 x 3/8 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.73 lb |
| 0208IPP 0208IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 2-56 x 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.86 lb |
| 0403IPP 0403IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 4-40 x 3/16 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 0.90 lb |
| 0404IPP 0404IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 4-40 x 1/4 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.13 lb |
| 0405IPP 0405IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 4-40 x 5/16 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.24 lb |
| 0406IPP 0406IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 4-40 x 3/8 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.40 lb |
| 0407IPP 0407IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 4-40 x 7/16 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.50 lb |
| 0408IPP 0408IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 4-40 x 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.60 lb |
| 0410IPP 0410IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 4-40 x 5/8 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.80 lb |
| 0412IPP 0412IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 4-40 x 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.10 lb |
| 0416IPP 0416IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 4-40 x 1 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.75 lb |
| 0603IPP 0603IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 3/16 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.50 lb |
| 0604IPP 0604IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 1/4 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.83 lb |
| 0605IPP 0605IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 5/16 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.04 lb |
| 0606IPP 0606IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 3/8 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.30 lb |
| 0607IPP 0607IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 7/16 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.50 lb |
| 0608IPP 0608IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.58 lb |
| 0609IPP 0609IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 9/16 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 2.69 lb |
| 0610IPP 0610IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 5/8 in | Material N/A Zinc | Number of Pieces per Box N/A 9000 | Weight per 1,000 Pieces N/A 2.80 lb |
| 0612IPP 0612IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 3.20 lb |
| 0614IPP 0614IPP/Asset/Foremost-Fastener-PN-1095---1096--3-.jpg | Size N/A 6-32 x 7/8 in | Material N/A Zinc | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 3.62 lb |

