Item # |
Size |
Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|---|
| 100604RMA 100604RMA/Asset/1134.jpg | Size N/A 4-40 x 3/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 0.89 lb |
| 100804RMA 100804RMA/Asset/1134.jpg | Size N/A 4-40 x 1/2 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 1.15 lb |
| 101004RMA 101004RMA/Asset/1134.jpg | Size N/A 4-40 x 5/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 1.49 lb |
| 101204RMA 101204RMA/Asset/1134.jpg | Size N/A 4-40 x 3/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 1.78 lb |
| 101604RMA 101604RMA/Asset/1134.jpg | Size N/A 4-40 x 1 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.55 lb |
| 101804RMA 101804RMA/Asset/1134.jpg | Size N/A 4-40 x 1 1/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.76 lb |
| 102004RMA 102004RMA/Asset/1134.jpg | Size N/A 4-40 x 1 1/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 3.02 lb |

