1 2
Item # |
Size |
Nut Type |
Series |
Grade |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|---|---|
| 100NS8 100NS8/Asset/1118.jpg | Size N/A 1-8 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 20.000 | Weight per 1,000 Pieces N/A 270.00 lb |
| 101NS8 101NS8/Asset/1118.jpg | Size N/A 1-14 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 20.000 | Weight per 1,000 Pieces N/A 258.00 lb |
| 112NS8 112NS8/Asset/1118.jpg | Size N/A 1 1/8-7 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 8 | Weight per 1,000 Pieces N/A 387.00 lb |
| 113NS8 113NS8/Asset/1118.jpg | Size N/A 1 1/8-12 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 8 | Weight per 1,000 Pieces N/A 371.50 lb |
| 125NS8 125NS8/Asset/1118.jpg | Size N/A 1 1/4-7 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 4.000 | Weight per 1,000 Pieces N/A 580.00 lb |
| 126NS8 126NS8/Asset/1118.jpg | Size N/A 1 1/4-12 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 4.000 | Weight per 1,000 Pieces N/A 550.50 lb |
| 137NS8 137NS8/Asset/1118.jpg | Size N/A 1 3/8-6 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 3.000 | Weight per 1,000 Pieces N/A 834.50 lb |
| 138NS8 138NS8/Asset/1118.jpg | Size N/A 1 3/8-12 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 3.000 | Weight per 1,000 Pieces N/A 793.50 lb |
| 14NS8 14NS8/Asset/1118.jpg | Size N/A 1/4-20 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 600 | Weight per 1,000 Pieces N/A 8.00 lb |
| 150NS8 150NS8/Asset/1118.jpg | Size N/A 1 1/2-6 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 2.000 | Weight per 1,000 Pieces N/A 992.00 lb |
| 151NS8 151NS8/Asset/1118.jpg | Size N/A 1 1/2-12 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 2.000 | Weight per 1,000 Pieces N/A 932.00 lb |
| 15NS8 15NS8/Asset/1118.jpg | Size N/A 1/4-28 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 600 | Weight per 1,000 Pieces N/A 7.92 lb |
| 31NS8 31NS8/Asset/1118.jpg | Size N/A 5/16-18 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 600 | Weight per 1,000 Pieces N/A 11.10 lb |
| 32NS8 32NS8/Asset/1118.jpg | Size N/A 5/16-24 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 600 | Weight per 1,000 Pieces N/A 11.13 lb |
| 37NS8 37NS8/Asset/1118.jpg | Size N/A 3/8-16 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 600 | Weight per 1,000 Pieces N/A 17.75 lb |
| 38NS8 38NS8/Asset/1118.jpg | Size N/A 3/8-24 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 600 | Weight per 1,000 Pieces N/A 17.50 lb |
| 43NS8 43NS8/Asset/1118.jpg | Size N/A 7/16-14 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 500 | Weight per 1,000 Pieces N/A 20.25 lb |
| 44NS8 44NS8/Asset/1118.jpg | Size N/A 7/16-20 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 125 | Weight per 1,000 Pieces N/A 19.88 lb |
| 50NS8 50NS8/Asset/1118.jpg | Size N/A 1/2-13 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 43.75 lb |
| 51NS8 51NS8/Asset/1118.jpg | Size N/A 1/2-20 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 100 | Weight per 1,000 Pieces N/A 42.50 lb |
| 56NS8 56NS8/Asset/1118.jpg | Size N/A 9/16-12 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 65.75 lb |
| 57NS8 57NS8/Asset/1118.jpg | Size N/A 9/16-18 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 63.75 lb |
| 62NS8 62NS8/Asset/1118.jpg | Size N/A 5/8-11 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 86.00 lb |
| 63NS8 63NS8/Asset/1118.jpg | Size N/A 5/8-18 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 84.50 lb |
| 75NS8 75NS8/Asset/1118.jpg | Size N/A 3/4-10 in | Nut Type N/A Nylon Insert Hex Lock Nut | Series N/A N1610 | Grade N/A Grade 8 | Number of Pieces per Box N/A 50.000 | Weight per 1,000 Pieces N/A 119.50 lb |
1 2

