1 2
Item # |
Size |
Type |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|---|
| 310406HMA 310406HMA/Asset/1091.jpg | Size N/A 6-32 x 1/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.17 lb |
| 310408HMA 310408HMA/Asset/1091.jpg | Size N/A 8-32 x 1/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.17 lb |
| 310411HMA 310411HMA/Asset/1091.jpg | Size N/A 10-32 x 1/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.17 lb |
| 310506HMA 310506HMA/Asset/1091.jpg | Size N/A 6-32 x 5/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.69 lb |
| 310508HMA 310508HMA/Asset/1091.jpg | Size N/A 8-32 x 5/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.69 lb |
| 310511HMA 310511HMA/Asset/1091.jpg | Size N/A 10-32 x 5/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 2.69 lb |
| 310606HMA 310606HMA/Asset/1091.jpg | Size N/A 6-32 x 3/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 3.21 lb |
| 310611HMA 310611HMA/Asset/1091.jpg | Size N/A 10-32 x 3/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 3.21 lb |
| 310706HMA 310706HMA/Asset/1091.jpg | Size N/A 6-32 x 7/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 3.79 lb |
| 310708HMA 310708HMA/Asset/1091.jpg | Size N/A 8-32 x 7/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 3.79 lb |
| 310711HMA 310711HMA/Asset/1091.jpg | Size N/A 10-32 x 7/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 3.79 lb |
| 310806HMA 310806HMA/Asset/1091.jpg | Size N/A 6-32 x 1/2 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 4.00 lb |
| 310811HMA 310811HMA/Asset/1091.jpg | Size N/A 10-32 x 1/2 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 4.33 lb |
| 310906HMA 310906HMA/Asset/1091.jpg | Size N/A 6-32 x 9/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 4.87 lb |
| 310908HMA 310908HMA/Asset/1091.jpg | Size N/A 8-32 x 9/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 4.87 lb |
| 310911HMA 310911HMA/Asset/1091.jpg | Size N/A 10-32 x 9/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 4.87 lb |
| 311006HMA 311006HMA/Asset/1091.jpg | Size N/A 6-32 x 5/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 5.37 lb |
| 311008HMA 311008HMA/Asset/1091.jpg | Size N/A 8-32 x 5/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 5.37 lb |
| 311011HMA 311011HMA/Asset/1091.jpg | Size N/A 10-32 x 5/8 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 5.37 lb |
| 311106HMA 311106HMA/Asset/1091.jpg | Size N/A 6-32 x 11/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 5.95 lb |
| 311108HMA 311108HMA/Asset/1091.jpg | Size N/A 8-32 x 11/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 5.95 lb |
| 311111HMA 311111HMA/Asset/1091.jpg | Size N/A 10-32 x 11/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 5.95 lb |
| 311206HMA 311206HMA/Asset/1091.jpg | Size N/A 6-32 x 3/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 6.05 lb |
| 311211HMA 311211HMA/Asset/1091.jpg | Size N/A 10-32 x 3/4 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 6.50 lb |
| 311306HMA 311306HMA/Asset/1091.jpg | Size N/A 6-32 x 13/16 in | Type N/A Male-Female | Material N/A Aluminum | Number of Pieces per Box N/A 1000 | Weight per 1,000 Pieces N/A 6.77 lb |
1 2

