Phillips Flat Full Body 2/3 Thread Wood Screws - Zinc
Wood Screws
Item # |
Size |
Material |
Number of Pieces per Box |
Weight per 1,000 Pieces |
|---|---|---|---|---|
| 0608DPF 0608DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 10000 | Weight per 1,000 Pieces N/A 1.61 lb |
| 0610DPF 0610DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 5/8 in | Material N/A Zinc | Number of Pieces per Box N/A 9000 | Weight per 1,000 Pieces N/A 2.19 lb |
| 0612DPF 0612DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 2.60 lb |
| 0614DPF 0614DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 7/8 in | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 2.90 lb |
| 0616DPF 0616DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 1 in | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 3.19 lb |
| 0618DPF 0618DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 1 1/8 in | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 3.40 lb |
| 0620DPF 0620DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 1 1/4 in | Material N/A Zinc | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 4.17 lb |
| 0624DPF 0624DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 1 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 3500 | Weight per 1,000 Pieces N/A 5.06 lb |
| 0626DPF 0626DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 1 5/8 in | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 5.38 lb |
| 0628DPF 0628DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 1 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 5.69 lb |
| 0632DPF 0632DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 2 in | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 6.39 lb |
| 0640DPF 0640DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 6-18 x 2 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 2000 | Weight per 1,000 Pieces N/A 8.07 lb |
| 0708DPF 0708DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 7-16 x 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 2.15 lb |
| 0710DPF 0710DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 7-16 x 5/8 in | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 2.64 lb |
| 0712DPF 0712DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 7-16 x 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 3.13 lb |
| 0716DPF 0716DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 7-16 x 1 in | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 4.11 lb |
| 0724DPF 0724DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 7-16 x 1 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 5.50 lb |
| 0732DPF 0732DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 7-16 x 2 in | Material N/A Zinc | Number of Pieces per Box N/A 3000 | Weight per 1,000 Pieces N/A 7.50 lb |
| 0806DPF 0806DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 3/8 in | Material N/A Zinc | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 1.77 lb |
| 0808DPF 0808DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 1/2 in | Material N/A Zinc | Number of Pieces per Box N/A 7000 | Weight per 1,000 Pieces N/A 2.06 lb |
| 0810DPF 0810DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 5/8 in | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 3.18 lb |
| 0812DPF 0812DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 3/4 in | Material N/A Zinc | Number of Pieces per Box N/A 6000 | Weight per 1,000 Pieces N/A 3.81 lb |
| 0814DPF 0814DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 7/8 in | Material N/A Zinc | Number of Pieces per Box N/A 5000 | Weight per 1,000 Pieces N/A 4.62 lb |
| 0816DPF 0816DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 1 in | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 4.87 lb |
| 0818DPF 0818DPF/Asset/Foremost-Fastener-PN-1071--4-.jpg | Size N/A 8-15 x 1 1/8 in | Material N/A Zinc | Number of Pieces per Box N/A 4000 | Weight per 1,000 Pieces N/A 5.60 lb |

