Type 23 Phillips Pan Thread Cutting Screws - Zinc
Thread Cutting Screws
Unit of Measure
| Items |
/Asset/Foremost-Fastener-PN-1006---1007--11-.jpg 02033PP Type 23 Phillips Pan Thread Cutting Screws - Zinc |
/Asset/Foremost-Fastener-PN-1006---1007--11-.jpg 02043PP Type 23 Phillips Pan Thread Cutting Screws - Zinc |
/Asset/Foremost-Fastener-PN-1006---1007--11-.jpg 02053PP Type 23 Phillips Pan Thread Cutting Screws - Zinc |
/Asset/Foremost-Fastener-PN-1006---1007--11-.jpg 02063PP Type 23 Phillips Pan Thread Cutting Screws - Zinc |
/Asset/Foremost-Fastener-PN-1006---1007--11-.jpg 02083PP Type 23 Phillips Pan Thread Cutting Screws - Zinc |
|||||
| Description | N/A 2-56 x 3/16 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded Zinc | N/A 2-56 x 1/4 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded Zinc | N/A 2-56 x 5/16 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded Zinc | N/A 2-56 x 3/8 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded Zinc | N/A 2-56 x 1/2 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded Zinc | |||||
| Size | N/A 2-56 x 3/16 in | N/A 2-56 x 1/4 in | N/A 2-56 x 5/16 in | N/A 2-56 x 3/8 in | N/A 2-56 x 1/2 in | |||||
| Screw Type | N/A Phillips Pan Thread Cutting Screw | |||||||||
| Type | N/A Type 23 | |||||||||
| Thread | N/A Fully Threaded | |||||||||
| Material | N/A Zinc | |||||||||
| Per 1000 Parts | N/A 1000's | |||||||||
| Number of Pieces per Box | N/A 10000 | |||||||||
| Weight per 1,000 Pieces | N/A 0.34 lb | N/A 0.42 lb | N/A 0.52 lb | N/A 0.63 lb | N/A 0.80 lb | |||||
|
|
||||||||||

