Type 1 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel
Thread Cutting Screws
Unit of Measure
| Items |
/Asset/Foremost-Fastener-PN-1001---1003--5-.jpg 06061PP188 Type 1 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
/Asset/Foremost-Fastener-PN-1001---1003--5-.jpg 08061PP188 Type 1 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
/Asset/Foremost-Fastener-PN-1001---1003--5-.jpg 08081PP188 Type 1 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
/Asset/Foremost-Fastener-PN-1001---1003--5-.jpg 10061PP188 Type 1 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
/Asset/Foremost-Fastener-PN-1001---1003--5-.jpg 10081PP188 Type 1 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
|||||
| Description | N/A 6-32 x 3/8 Phillips Pan Thread Cutting Screw Type 1 Full Thread 18-8 Stainless Steel | N/A 8-32 x 3/8 Phillips Pan Thread Cutting Screw Type 1 Full Thread 18-8 Stainless Steel | N/A 8-32 x 1/2 Phillips Pan Thread Cutting Screw Type 1 Full Thread 18-8 Stainless Steel | N/A 10-24 x 3/8 Phillips Pan Thread Cutting Screw Type 1 Full Thread 18-8 Stainless Steel | N/A 10-24 x 1/2 Phillips Pan Thread Cutting Screw Type 1 Full Thread 18-8 Stainless Steel | |||||
| Size | N/A 6-32 x 3/8 in | N/A 8-32 x 3/8 in | N/A 8-32 x 1/2 in | N/A 10-24 x 3/8 in | N/A 10-24 x 1/2 in | |||||
| Screw Type | N/A Phillips Pan Thread Cutting Screw | |||||||||
| Type | N/A Type 1 | |||||||||
| Thread | N/A Fully Threaded | |||||||||
| Material | N/A 18-8 Stainless Steel | |||||||||
| Per 1000 Parts | N/A 1000's | |||||||||
| Number of Pieces per Box | N/A 5000 | N/A 5000 | N/A 5000 | N/A 4000 | N/A 4000 | |||||
| Weight per 1,000 Pieces | N/A 1.87 lb | N/A 3.06 lb | N/A 3.75 lb | N/A 4.64 lb | N/A 5.25 lb | |||||
|
|
||||||||||

