Type 23 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel
Thread Cutting Screws
Unit of Measure
| Items |
/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg 04043PP188 Type 23 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg 04053PP188 Type 23 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg 04063PP188 Type 23 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg 04083PP188 Type 23 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
/Asset/Foremost-Fastener-PN-1006---1007--15-.jpg 04123PP188 Type 23 Phillips Pan Thread Cutting Screws - 18-8 Stainless Steel |
|||||
| Description | N/A 4-40 x 1/4 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded 18-8 Stainless Steel | N/A 4-40 x 5/16 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded 18-8 Stainless Steel | N/A 4-40 x 3/8 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded 18-8 Stainless Steel | N/A 4-40 x 1/2 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded 18-8 Stainless Steel | N/A 4-40 x 3/4 Phillips Pan Thread Cutting Screw Type 23 Fully Threaded 18-8 Stainless Steel | |||||
| Size | N/A 4-40 x 1/4 in | N/A 4-40 x 5/16 in | N/A 4-40 x 3/8 in | N/A 4-40 x 1/2 in | N/A 4-40 x 3/4 in | |||||
| Screw Type | N/A Phillips Pan Thread Cutting Screw | |||||||||
| Type | N/A Type 23 | |||||||||
| Thread | N/A Fully Threaded | |||||||||
| Material | N/A 18-8 Stainless Steel | |||||||||
| Per 1000 Parts | N/A 1000's | |||||||||
| Number of Pieces per Box | N/A 5000 | |||||||||
| Weight per 1,000 Pieces | N/A 0.95 lb | N/A 1.03 lb | N/A 1.17 lb | N/A 1.45 lb | N/A 1.91 lb | |||||
|
|
||||||||||

